# Copy Dashboard

This interface is used to duplicate a new dashboard from an existing dashboard.

## Request

Facts | &nbsp;
---|---
HTTP URL | https://open.feishu.cn/open-apis/bitable/v1/apps/:app_token/dashboards/:block_id/copy
HTTP Method | POST
Rate Limit | [10 per second](https://open.feishu.cn/document/ukTMukTMukTM/uUzN04SN3QjL1cDN)
Supported app types | Custom App、Store App
Required scopes<br>**To use this API, you must have at least 1 of the listed scopes.** | View, comment, edit and manage Base(bitable:app)

### Request header

Parameter | Type | Required | Description
---|---|---|---
Authorization | string | Yes | `tenant_access_token`<br>or<br>`user_access_token`<br>**Value format**: "Bearer `access_token`"<br>**Example value**: "Bearer u-7f1bcd13fc57d46bac21793a18e560"<br>[How to choose and get access token](https://open.feishu.cn/document/uAjLw4CM/ugTN1YjL4UTN24CO1UjN/trouble-shooting/how-to-choose-which-type-of-token-to-use)
Content-Type | string | Yes | **Fixed value**: "application/json; charset=utf-8"

### Path parameters

Parameter | Type | Description
---|---|---
app_token | string | Base App Token<br>**Example value**: "basbcldP5xZeskcHDFZQfeToydb"
block_id | string | Base block_id<br>**Example value**: "blkEsvEEaNllY2UV"

### Request body

Parameter | Type | Required | Description
---|---|---|---
name | string | Yes | Dashboard Name<br>**Example value**: "Dashboard"

### Request body example
```json
{
    "name": "New Dashboard"
}
```

## Response

### Response body

Parameter | Type | Description
---|---|---
code | int | Error codes, fail if not zero
msg | string | Error descriptions
data | \- | \-
block_id | string | Base block_id
name | string | Block name

### Response body example
```json
{
    "block_id": "blkXsf60PxMdJLQN", 
    "name": "New Dashboard"
}
```

### Error code

HTTP status code | Error code | Description | Troubleshooting suggestions
---|---|---|---
400 | 1254000 | WrongRequestJson | Request error
400 | 1254001 | WrongRequestBody | Request body error
400 | 1254002 | Fail | Internal error, have any questions can be consulting service
400 | 1254003 | WrongBaseToken | AppToken error
400 | 1254004 | WrongTableId | Table id wrong
400 | 1254005 | WrongViewId | View id wrong
400 | 1254006 | WrongRecordId | Record id wrong
400 | 1254007 | EmptyValue | Empty value
400 | 1254008 | EmptyView | Empty view
400 | 1254009 | WrongFieldId | Wrong fieldId
400 | 1254010 | ReqConvError | Request error
400 | 1254016 | InvalidSort | invalid sort
400 | 1254018 | InvalidFilter | The filter parameter is incorrect. Please refer to [Record filter development guide](https://open.feishu.cn/document/uAjLw4CM/ukTMukTMukTM/reference/bitable-v1/app-table-record/record-filter-guide) for information on how to fill in the filter parameter.
400 | 1254019 | InvalidViewType | Invalid view type
400 | 1254020 | ViewNameDuplicated | Duplicate view name
400 | 1254021 | EmptyViewName | View name is empty
400 | 1254022 | InvalidViewName | Invalid view name
400 | 1254030 | TooLargeResponse | TooLargeResponse
400 | 1254032 | Invalid role name, make sure that it complies with the specification. | Invalid role name
400 | 1254033 | Duplicated role name, use another name instead. | Role name duplicated
400 | 1254036 | Base is copying, please try again later. | Base copy replicating, try again later
400 | 1254038 | Invalid name, make sure that it complies with the specification. | The name is irregular, the name cannot contain "[]" and cannot exceed 100 characters
400 | 1254039 | Duplicated name, use another name instead. | The name is duplicate with the existing dashboard name, try again after changing the name
404 | 1254040 | BaseTokenNotFound | AppToken not found
404 | 1254041 | TableIdNotFound | Table not found
404 | 1254042 | ViewIdNotFound | View not found
404 | 1254043 | RecordIdNotFound | RecordIdNotFound
404 | 1254044 | FieldIdNotFound | FieldIdNotFound
404 | 1254045 | FieldNameNotFound | Field name does not exist
404 | 1254047 | Role id is not found. | Role not found
400 | 1254048 | MemberNotFound | Member not found
404 | 1254049 | Form field is not found. | Form field id does not exist
404 | 1254050 | Source block is not found. | Passed in a non-existent dashboard block_id
400 | 1254060 | TextFieldConvFail | TextFieldConvFail
400 | 1254061 | NumberFieldConvFail | NumberFieldConvFail
400 | 1254062 | SingleSelectFieldConvFail | SingleSelectFieldConvFail
400 | 1254063 | MultiSelectFieldConvFail | MultiSelectFieldConvFail
400 | 1254064 | DatetimeFieldConvFail | DatetimeFieldConvFail
400 | 1254065 | CheckboxFieldConvFail | CheckboxFieldConvFail
400 | 1254066 | UserFieldConvFail | The value corresponding to the personnel field type is incorrect. The possible reasons are:<br>- The ID type specified by the user_id_type parameter does not match the type of the provided ID.<br>- An unrecognized type or structure was provided. Currently, only `id` is supported, and it must be passed as an array.<br>- An `open_id` was passed across applications. If you are passing an ID across applications, it is recommended to use `user_id`. The `open_id` obtained from different applications cannot be used interchangeably.
400 | 1254067 | LinkFieldConvFail | LinkFieldConvFail
400 | 1254100 | TableExceedLimit | TableExceedLimit, limited to 300
400 | 1254101 | ViewExceedLimit | ViewExceedLimit, limited to 200
400 | 1254103 | RecordExceedLimit | RecordExceedLimit, limited to 20,000
400 | 1254104 | RecordAddOnceExceedLimit | RecordAddOnceExceedLimit, limited to 500
400 | 1254110 | Role exceeds limit | Role exceed limit, limited to 30
400 | 1254130 | TooLargeCell | TooLargeCell
429 | 1254290 | TooManyRequest | Request too fast, try again later
400 | 1254291 | Write conflict | The same data table does not support concurrent calls to the write interface, please check whether there is a concurrent call to the write interface. The writing interface includes: adding, modifying, and deleting records; adding, modifying, and deleting fields; modifying forms; modifying views, etc.
400 | 1254301 | OperationTypeError | Base does not have advanced permissions enabled or does not support enabling advanced permissions
403 | 1254302 | Permission denied. | No access rights, usually caused by the table opening of advanced permissions, please add a group containing applications in the advanced permissions settings and give this group read and write permissions
400 | 1254607 | Data not ready, please try again later. | There are usually two situations when this error occurs: 1. The last submitted modification has not been processed; 2. The data is too large and the server calculation times out; <br>This error code can be appropriately retried.
400 | 1255001 | InternalError | Internal error, have any questions can be consulting service
400 | 1255002 | RpcError | Internal error, have any questions can be consulting service
400 | 1255003 | MarshalError | Serialization failed, have any questions can be consulting service
400 | 1255004 | UmMarshalError | Deserialization failed, have any questions can be consulting service
400 | 1255005 | ConvError | Internal error, have any questions can be consulting service
504 | 1255040 | Request timed out, please try again later | Try again

